Call (800)369-3956 for best price
Product Description
| • Rigid PolyPlas™
woofer cones, plus HF- and UHF-dome tweeters with integral waveguides, for
stunning realism to 40kHz. |
| • The L890 is
available with an attractive Black Ash, Beech or Cherry finish. |
• MSRP: $799.00
| SPECIFICATIONS | |
| General | |
| Maximum Recommended Amplifier Power | 250W |
| Power Handling (Continuous/Peak) | 125W/500W |
| Nominal Impedance | 8 Ohms |
| Sensitivity (2.83V/1m) | 91dB |
| Frequency Response (±3dB) | 28Hz – 40kHz |
| Crossover Frequencies | 700Hz, 5kHz, 20kHz |
| Ultrahigh-Frequency Driver | 3/4" (19mm) Mylar® dome, cast-aluminum chassis, mounted in a Bi-Radial® horn |
| High-Frequency Transducer | 1" (25mm) Pure-titanium dome in JBL EOS™ waveguide, cast-aluminum chassis |
| Midrange Transducer | 4" (100mm) PolyPlas™ cone with rubber surround, cast-aluminum chassis, HeatScape™ motor structure |
| Low-Frequency Transducers | Dual 8" (200mm) PolyPlas™ cones with rubber surrounds, cast-aluminum chassis, HeatScape™ motor structures, Symmetrical Field Geometry™ (SFG™), oversized Kapton® voice coils, magnetic shorting rings |
| Magnetically Shielded | Yes |
| Baffle | Low-diffraction, IsoPower™ baffle |
| Port | FreeFlow™, on front |
| Network | Straight-Line Signal Path™ (SSP™) |
| Terminals | Gold-plated, 5-way binding posts, bi-wirable |
| Dimensions (H x W x D) | 42-1/4" x 10-1/4" x 15" (1073mm x 259mm x 380mm) (including feet) |
| Weight per Speaker | 60 lb (27.3kg) |
| General | Cast-aluminum feet; 5/16" (8mm) floor spikes, single-packed |

