The powerful HTP-4600 Home Theater System features Digital Wireless Surround, giving you full surround sound without the wires running though your TV room. A wireless transmitter sends out a high-bandwidth 2.4GHZ stream* of noiseless, non-compressed digital audio to the wireless speaker behind you. So, you get great surround sound, with no surround speaker wires. Front Stage Surround enhances the surround ambiance even further, reflecting audio information off your room’s walls and ceiling for max impact.
The system’s receiver delivers 1,000** watts total system power and features DTS, Dolby Digital, and Dolby Pro Logic II surround sound decoding. Its 96kHz/24-bit Digital-to-Analog Converter (DAC) delivers pure, accurate sound for both movies and music.
The stylish, aluminum-finish design actually adds to your room’s décor and complements many flat-panel TVs. With Room Setup, your new system will automatically select the optimal acoustic settings. And, color-coded wires make the connections really easy.
*Certain cordless phones and other consumer products used near the Wireless Rear Speaker may result in interference.
**Using DIN MUSIC specification. 125W x 6, RMS)
| Features | ||
| Power - Stereo | 334 Watts (Din Music, 10% THD @ 6 Ohm) 250 Watts (1 KHz, 10% THD @ 6 Ohm) 200 Watts (FTC 200 Hz - 20 KHz 1 % THD @ 6 Ohm) Subwoofer: 10% THD @ 100Hz | |
| Power - Surround | 1,000 Watts (Din Music, 10% THD @ 6 Ohm) 750 Watts (1 KHz, 10% THD @ 6 Ohm RMS) 600 Watts (200 Hz - 20 KHz 1 % THD @ 6 Ohm FTC) Subwoofer: 10% THD @ 100Hz | |
| Dolby Digital/Pro Logic II and DTS Decoders |
|
|
| Digital to Analog Converter | 96 kHz / 24-Bit | |
| Sound Field Control | 4 Mode | |
| 5 Channel Stereo |
|
|
| Bass Modes | Bass Boost | |
| Bass & Treble Control |
|
|
| Speaker Balance Adjust | 6 Channels (Front x 2, Center, Surround x 2, Subwoofer) | |
| Quite Mode |
|
|
| Game Mode |
|
|
| Front Stage Surround |
|
|
| Analog Audio Inputs | 3 | |
| Digital Inputs | 3 (2 coax, 1 optical) | |
| Analog Audio Output | 1 | |
| Wireless Speaker Pre-Output | Yes | |
| Headphone Output |
|
|
| AM/FM Tuner | 30 Station Pre-Set | |
| Timer | Y | |
| Easy Connection | Yes | |
| Remote Control | Yes | |
| Room Setup | Yes (3 Listening Positions) | |
| Quick-start set-up manual |
|
|
| Front Speakers | Floor Standing 2-Way 4 x 2-3/4 inch Cone Woofer, 1 inch Semi-Dome Tweeter, Magnetically Shielded | |
| Center Speaker | Large 2-3/4" Cone, Magnetically Shielded | |
| Surround Speakers | 2-3/4" Cone, Front Stage Surround or Conventional Wall Mounting, Magnetically Shielded | |
| Digital Wireless 2.4 GHz Speaker | 2.4 GHz Digital Transmission (DSSS), 18 Watts x 2 (Din Music 10% THD @ 1kHz), 10 Watts x 2 (RMS, 10% THD @1 kHz), 2-3/4" Cone Woofer x 2 | |
| Subwoofer | 6-5/16" Cone, Passive | |
| Dimensions | ||
| Receiver - Dimensions | 16 9/16 x 6-1/4 x 15-3/4 inches (WxHxD) | |
| Receiver - Dimensions | 420 x 158 x 400 mm (WxHxD) | |
| Receiver - Weight | 20.15 lbs. | |
| Front Speakers - Dimensions | 9-7/16 x 37-7/8 x 9-7/16 inches (WxHxD) | |
| Front Speakers - Dimensions | 240 x 962 x 240 mm (WxHxD) | |
| Front Speakers - Weight | 7.15 lbs. | |
| Center Speakers - Dimensions | 9-7/16 x 3-7/16 x 3-1/8 inches (WxHxD) | |
| Center Speakers - Dimensions | 240 x 87 x 79 mm (WxHxD) | |
| Center Speakers - Weight | 1.14 lb. | |
| Surround Speakers - Dimensions | 4-1/8 x 5-1/2 x 3-5/16 inches (WxHxD) | |
| Surround Speakers - Dimensions | 105 x 139 x 83 mm (WxHxD) | |
| Surround Speakers - Weight | 1.3 lbs. | |
| Subwoofer - Dimensions | 7-1/2 x 14-3/16 x 12-7/8 inches (WxHxD) | |
| Subwoofer - Dimensions | 190 x 360 x 327 mm (WxHxD) | |
| Subwoofer - Weight | 11.1 lbs. | |
| Wireless Speaker - Dimensions | 18-3/16 x 6-15/16 x 3-3/4 inches (WxHxD) | |
| Wireless Speaker - Dimensions | 461.5 x 176.5 x 95 mm (WxHxD) | |
| Wireless Speaker - Weight | 6.6 lbs. | |
| Wireless Transmitter - Dimensions | 6-9/16 x 2-3/16 x 4-7/16 inches (WxHxD) | |
| Wireless Transmitter - Dimensions | 166 x 56 x 112 mm (WxHxD) | |
| Wireless Transmitter - Weight | 11 oz. | |
| Warranty | ||
| 1 Year Parts and Labor |
|
|

